Highlights
- FRONT + REAR DISK BRAKES
- USB PORT
- LARGE TANK CAPACITY
- LARGE 16” WHEELS
Chassis
FRONT SUSPENSION | Telescopic fork |
REAR SUSPENSION | Mono shock absorber |
FRONT BRAKES | Wave disk 260mm |
REAR BRAKES | Wave disk 240mm |
TIRE SIZE FRONT | 110/70 – 16 |
TIRE SIZE REAR | 110/70 – 16 |
L / W/ H (MM) | 1985 x 725 x 1195 |
CURB WEIGHT (KG) | 117 |
TANK CAPACITY (LTR.) | 7.5 |
Engine
TYPE | 4-stroke, Single Cyl., Electronic carburator |
MAX POWER | 2.6 kW (@7500 rpm) |
DISPLACEMENT (CC) | 49.5 |
COOLING SYSTEM | Air cooled |
TRANSMISSION | CVT |