Highlights
- USB PORT
- LARGE TANK CAPACITY
- LARGE 16” WHEELS
Chassis
FRONT SUSPENSION | Telescopic fork |
REAR SUSPENSION | Dual shock absorber |
FRONT BRAKES | Wave disk 260mm |
REAR BRAKES | Wave disk 240mm |
TIRE SIZE FRONT | 110/70 – 16 |
TIRE SIZE REAR | 110/70 – 16 |
L / W/ H (MM) | 1995 x 725 x 1195 |
CURB WEIGHT (KG) | 116 |
TANK CAPACITY (LTR.) | 7.5 |
Engine
TYPE | 4-stroke, Single Cyl., Injection |
MAX POWER | 7.3 kW (@8500 rpm) |
DISPLACEMENT (CC) | 124.6 |
COOLING SYSTEM | Air cooled |
TRANSMISSION | CVT |