Highlights
- POWDERCOATER RIMS
- SPORTY DESIGN
- WAVE BRAKE DISK
Chassis
FRONT SUSPENSION | Telescopic fork |
REAR SUSPENSION | Mono shock absorber |
FRONT BRAKES | Disk 226mm |
REAR BRAKES | Drum 110mm |
TIRE SIZE FRONT | 110/70 – 12 |
TIRE SIZE REAR | 120/70 – 12 |
L / W/ H (MM) | 1915 x 680 x 1125 |
CURB WEIGHT (KG) | 107 |
TANK CAPACITY (LTR.) | 5.7 |
Engine
TYPE | 4-stroke, Single Cyl., Electronic carburator |
MAX POWER | 2.6 kW (7500rpm) |
DISPLACEMENT(CC) | 49.5 |
COOLING SYSTEM | Air cooled |
TRANSMISSION | CVT |