Highlights
- EFFICIENT FUEL INJECTED MOTOR
- LIGHT & COMPACT
- BEST SELLING MODEL
Chassis
FRONT SUSPENSION | Telescopic fork |
REAR SUSPENSION | Mono shock absorber |
FRONT BRAKES | Disk 160mm |
REAR BRAKES | Drum 110mm |
TIRE SIZE FRONT | 90/90 – 10 |
TIRE SIZE REAR | 90/90 – 10 |
L / W/ H (MM) | 1760 x 695 x 1050 |
CURB WEIGHT (KG) | 88 |
TANK CAPACITY (LTR.) | 5.2 |
Engine
TYPE | 4-stroke, Single Cyl., Injection |
MAX POWER | 2.6 kW (7500rpm) |
DISPLACEMENT(CC) | 49.5 |
COOLING SYSTEM | Air cooled |
TRANSMISSION | CVT |