Highlights
- PREMIUM DESIGN
- PERFORMANCE ORIENTED
- 4.5” TFT-DASHBOARD
- ABS BRAKES
- USB PORT
- LED LIGHTING
Chassis
FRONT SUSPENSION | Upside down fork |
REAR SUSPENSION | Multilink single shock absorber with adjustable preload |
FRONT BRAKES | Dual disk 275mm ABS |
REAR BRAKES | Disk 275mm ABS |
TIRE SIZE FRONT | 120/70 – 15 |
TIRE SIZE REAR | 160/60 – 15 |
L / W/ H (MM) | 2215 x 801 x 1442 |
CURB WEIGHT (KG) | 223 |
TANK CAPACITY (LTR.) | 12.5 |
Engine
TYPE | 4-stroke, Inline twin cylinder, Injection |
MAX POWER | 29.36 kW (@6750 rpm) |
DISPLACEMENT (CC) | 465 |
COOLING SYSTEM | Liquid cooled |
TRANSMISSION | CVT |