Highlights
- OPTIMAL COMFORT
- LARGE TANK CAPACITY
- MODERN DIGITAL DASHBOARD
Chassis
FRONT SUSPENSION | Hydraulic fork |
REAR SUSPENSION | Mono shock absorber |
FRONT BRAKES | Disk 260mm |
REAR BRAKES | Drum 130mm |
TIRE SIZE FRONT | 100/90 – 14 |
TIRE SIZE REAR | 110/80 – 14 |
L / W/ H (MM) | 1990 x 730 x 1115 |
CURB WEIGHT (KG) | 128 |
TANK CAPACITY (LTR.) | 7.5 |
Engine
TYPE | 4-stroke, Single Cyl., Injection |
MAX POWER | 7.5 kW (@8500 rpm) |
DISPLACEMENT (CC) | 124.6 |
COOLING SYSTEM | Air cooled |
TRANSMISSION | CVT |